4/12/16

Going to pick up a gallon of milk has new meaning now since cow’s milk is no longer the only choice. From soy to almond to coconut, how do you know which is the most nutritious choice for you? The comparison below should help you out.

1 cup Calories Total Fat (g) Chol. (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g) Calcium (mg)
Skim Milk 90 0 5 13 0 12 8 300
1% Milk 110 2.5 10 13 0 12 8 300
2% Milk 120 3.5 15 12 0 12 8 300
Whole Milk 150 8 35 12 0 11 8 300
Plain Almond Milk, Unsweetened 30 2.5 0 0 0 0 1 450
Vanilla Almond Milk 90 2.5 0 16 0 16 1 450
Plain Cashew Milk, Unsweetened 25 2 0 1 0 0 0 450
Vanilla Cashew Milk 80 2.5 0 14 0 12 0 450
Plain Coconut Milk, Unsweetened 45 4.5 0 0 0 0 0 450
Vanilla Coconut Milk 90 5 0 10 0 9 0 450
Plain Hemp Milk, Unsweetened 70 5 0 1 2 0 3 300
Vanilla Hemp Milk 160 5 0 24 1 16 3 500
Plain Rice Milk, Unsweetened 90 2.5 0 15 0 0 0 300
Vanilla Rice Milk 130 2.5 0 26 0 12 1 300
Unsweetened Soy Milk 80 4 0 4 2 1 7 300
Vanilla Soy Milk 100 3.5 0 10 1 8 6 300
Plain Oat Milk 130 2.5 0 24 2 19 4 350
Vanilla Oat Milk 130 2.5 0 25 2 20 4 300

Image Source: POPSUGAR Photography / Jae Payne

POPSUGAR, the #1 independent media and technology company for women. Where more than 75 million women go for original, inspirational content that feeds their passions and interests.

Source: Not All Milks Are Created Equal: A Chart to Help You Choose : PopSugar