Sugar makes things taste oh so delicious, but having too much in your diet is bad news for your health. It’s linked to an increased risk of cancer, liver damage, and heart failure, and speeds up the aging process. Boo. The American Heart Association suggests no more than 24 grams or six teaspoons of sugar a day. Think your little morning cup of joe is no big deal? Check out the sugar content in popular Starbucks drinks. No, you’re not mistaken — those numbers are shockingly real, with some offering over twice the amount you should have in a day!…
Sugar makes things taste oh so delicious, but having too much in your diet is bad news for your health. It’s linked to an increased risk of cancer, liver damage, and heart failure, and speeds up the aging process. Boo.
The American Heart Association suggests no more than 24 grams or six teaspoons of sugar a day. Think your little morning cup of joe is no big deal? Check out the sugar content in popular Starbucks drinks. No, you’re not mistaken — those numbers are shockingly real, with some offering over twice the amount you should have in a day!
Drink (16 oz. Grande) | Calories | Sugars (g) |
---|---|---|
Beast Mode Frappuccino (whole milk, whipped cream) | 430 | 59 |
Caffè Vanilla Frappuccino (whole milk, whipped cream) | 430 | 69 |
Caramel Frappuccino (whole milk, whipped cream) | 410 | 64 |
Caramel Macchiato (2 percent milk) | 240 | 32 |
Chai Crème Frappuccino (whole milk, whipped cream) | 360 | 50 |
Chai Tea Latte (2 percent milk) | 240 | 42 |
Cinnamon Dolce Frappuccino (whole milk, whipped cream) | 270 | 41 |
Cinnamon Dolce Latte (2 percent milk, whipped cream) | 330 | 40 |
Coffee Frappuchino (whole milk) | 240 | 50 |
Double Chocolaty Chip Crème Frappuccino (whole milk, whipped cream) | 420 | 52 |
Green Tea Crème Frappuccino (whole milk, whipped cream) | 430 | 65 |
Hot Chocolate (2 percent milk, whipped cream) | 400 | 43 |
Iced White Chocolate Mocha (2 percent milk, whipped cream) | 450 | 54 |
Java Chip Frappuccino (whole milk, whipped cream) | 470 | 66 |
Mocha Frappuccino (whole milk, whipped cream) | 410 | 61 |
Smoked Butterscotch Frappuccino (whole milk, whipped cream) | 440 | 65 |
Strawberries and Crème Frappuccino (whole milk, whipped cream) | 370 | 54 |
Vanilla Bean Crème Frappuccino (whole milk, whipped cream) | 400 | 57 |
Vanilla Latte (2 percent milk) | 250 | 35 |
White Chocolate Mocha Frappuccino (whole milk, whipped cream) | 440 | 67 |
No need to give up your favorite sweet drinks altogether. As always, moderation is the key, so order smaller sizes, and just don’t get the iced lemon pound cake to go with it.
Related: I Was Addicted to Sugar, and This Is How I Gave It Up
Image Source: POPSUGAR Photography / Mark Popovich
POPSUGAR, the #1 independent media and technology company for women. Where more than 75 million women go for original, inspirational content that feeds their passions and interests.
Source: You'll Never Believe How Much Sugar Is in Your Starbucks Cup : PopSugar